![]() | |||||
| |||||
|
Your Search:
Tennessee Land for sale in Grundy CountyThere are 73 properties for sale in Grundy County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | Next | Last » 0 I-24 Exit 127 in Pelham, Grundy County, Tennessee 37366![]() ![]() $1,600,000 | 80 Acres
Type: Commercial | City: Pelham, TN | County: Grundy
Offered by Jimmy Jernigan at Coffee County Realty & Auction
322 Shelton Road in Coalmont, Grundy County, Tennessee 37313![]() ![]() $650,000 | 111.16 Acres
Type: Acreage | City: Coalmont, TN | County: Grundy
Offered by Jimmy Jernigan at Coffee County Realty & Auction
Bass Layne Rd in Gruetli Laager, Grundy County, Tennessee 37339![]() ![]() $595,000 | 68.42 Acres
Type: Acreage | City: Gruetli Laager, TN | County: Grundy
Offered by Jimmy Jernigan at Coffee County Realty & Auction
Altamont, Grundy County, Tennessee 37301![]() ![]() $549,000 | 394 Acres
Type: Acreage | City: Altamont, TN | County: Grundy
Offered by Jimmy Jernigan at Coffee County Realty & Auction
2771 Cabbage Patch Road in Altamont, Grundy County, Tennessee 37301![]() ![]() $390,000 | 9.85 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 4 | Baths: 4 | Home: 3,604 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
0 Timber Drive in Altamont, Grundy County, Tennessee 37305![]() ![]() $375,000 | 315.80 Acres
Type: Acreage | City: Altamont, TN | County: Grundy
Offered by Jimmy Jernigan at Coffee County Realty & Auction
0 Braden Lane in Coalmont, Grundy County, Tennessee 37313![]() ![]() $250,000 | 120.24 Acres
Type: Acreage | City: Coalmont, TN | County: Grundy
Offered by Jimmy Jernigan at Coffee County Realty & Auction
483 118th Ave in Gruetli Laager, Grundy County, Tennessee 37339![]() ![]() $235,000 | 7.50 Acres
Type: Acreage w/House | City: Gruetli Laager, TN | County: Grundy
Beds: 3 | Baths: 2 | Home: 2,183 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
165 1st Drive in Altamont, Grundy County, Tennessee 37301![]() ![]() $230,000 | 12.20 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 2 | Baths: 2 | Home: 2,100 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
53 Suter Road in Gruetli Laager, Grundy County, Tennessee 37339![]() ![]() $190,000 | 1 Acres
Type: Acreage w/House | City: Gruetli Laager, TN | County: Grundy
Beds: 3 | Baths: 2 | Home: 1,616 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
937 Colony Road in Coalmont, Grundy County, Tennessee 37339![]() ![]() $189,900 | 16 Acres
Type: Acreage w/House | City: Coalmont, TN | County: Grundy
Beds: 3 | Baths: 2 | Home: 1,344 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
876 Gap Rd. in Altamont, Grundy County, Tennessee 37301![]() ![]() $185,000 | 7.16 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 3 | Baths: 2 | Home: 2,136 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
378 Deer Run Loop in Altamont, Grundy County, Tennessee 37301![]() ![]() $159,900 | 5 Acres
Type: Residential | City: Altamont, TN | County: Grundy
Beds: 4 | Baths: 2 | Home: 2,340 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
1063 Stone Door Road in Beersheba Springs, Grundy County, Tennessee 37305![]() ![]() $145,000 | 8.70 Acres
Type: Commercial | City: Beersheba Springs, TN | County: Grundy
Offered by Jimmy Jernigan at Coffee County Realty & Auction
149 Hemlock Drive in Coalmont, Grundy County, Tennessee 37313![]() ![]() $135,000 | 3.72 Acres
Type: Acreage w/House | City: Coalmont, TN | County: Grundy
Beds: 4 | Baths: 3.5 | Home: 2,474 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
Your Search:
Tennessee Land for sale in Grundy CountyThere are 73 properties for sale in Grundy County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | Next | Last » Interested in land for sale outside Tennessee? Try www.landsofamerica.com. |